Streamline
Government
Procurement
Streamline
Government
Procurement
Leverage Vizocare's Cooperative Purchasing Power
Discover the power of Vizocare's exclusive government contracts! Our trove of contracting opportunities provides federal, state, and local agencies with a gateway to a plethora of perks and advantages. Unlock a world of benefits when procuring essential PPE and more through these cooperative purchasing agreements. Join us today and revolutionize your procurement process!
Why Piggy Backing a Cooperative Purchasing Contracts?
About Cooperative Purchasing
Cooperative Purchasing means procurement conducted by, or on behalf of, one or more Public Procurement Units. Two or more government agencies collaborate to issue a solicitation for products/services used by those agencies. Also, a third-party organization can facilitate the creation and use of the cooperative contract. Such a third-party organization works with lead public agencies to conduct a public solicitation (RFP) and develop a Master Price Agreement.
Other government agencies may piggy back on those contracts by signing an IGA (Intergovernmental Agreement) with the Lead Public Agency. An IGA Allows customer to piggyback off contract. Pricing in response usually better due to more guaranteed sales.
Contract # | Issuing Agency | What it includes | Period | Who can use it? |
PC69468 | New York State Office of General Services | Personal Protective Equipment (PPE) & Related Items (Statewide) | 8 OCT 2021 – 7 OCT 2026 | All Public Agencies of NY State |
6.24 | EPIC6 | Janitorial – Equipment, Supplies, Services | 1 NOV, 2023 to 31 OCT, 2028 | Participating Members |
8-2425AM | Gwinnett County Public Schools | Healthcare/Medical Supplies Catalog Discount | 1 JAN, 2024- 31 DEC , 2024 | Participating Members |
PS21105 | National Purchasing Partners “NPP” | A broad range of PPE products | MAR 2021 – | All Cooperative Members |
PCA OD-339-21 | Purchasing Cooperative of America | A broad range of PPE products | 3 FEB 2021 – 2 FEB 2023 | All Cooperative Members |
1-20-65-32PP | State of California – Dept. of General Services | N95 respirators and Level-2 and Level-3 3-ply masks | 4 DEC 2020 – 3 DEC 2022 | All Federal and State Government Agencies, School Districts, State Universities, State Hospitals |
HEAL2122 | Region 7 Purchasing Cooperative | A broad range of PPE products | 25 FEB 2021 - 25 FEB 2023 | All Cooperative Members |
CTR053226 | State of Arizona – Dept. of Administration | A broad range of PPE products | 1 JAN 2021 – 31 DEC 2022 | State of Arizona Agencies |
NA | Magnet Group GPO | Full range of Air Purifers and PPE Products | 1 NOV 2021 - 31 OCT 2024 | All GPO Members |
KCDA #22-429 | KCDA | Air purifiers | 1 DEC 2021 - 30 NOV 2022 | All KCDA members |
N/A | IPHCA GPO | Full range of air Purifiers | 28 JUL 2021 - 27 JUL 2022 | All IPKCA members, mostly clinics |
4400023433 | State of Louisiana | Full range of PPE | 2 DEC 2021 - 30 APR 2022 | All State Agencies |
"I have actually referred several clients to you back when everyone was struggling to acquire PPE, masks in particular. Your prices have been competitive, your product availability consistent and your service impeccable. You may use me as a reference anytime."
President Ajax Building Cleaning Corp., Massachusetts
2 NOV 2021
"On behalf of our Governor, WSDA and Director Sandison, I wanted to thank you all so very much for all your help during the pandemic in getting PPE supplies to our State food banks! It is so very much appreciate by all who were touched by this! We couldn’t have done it without you!"
Washinton State, Department of Agriculture
25 OCT 2020
"We have ordered from you before and received excellent customer service and would continue purchasing from you."
Guilford County DHHS Public Health Division Guilford County, North Carolina
1 MAR 2022
Contract # | Issuing Agency | What it Includes | Period | Who can use it |
75N98020A00045 | NIH | A broad range of masks, gloves, gowns, shoe and head covers, face shields, sanitizers, wipes, dispensers, goggles and glasses, thermometers | 4 AUG 2020 – 31 JUL 2022 | Only NIH buyers |
21009KLP | Clark County School District | Sanitizers, 3 Ply masks (L1, L2, L3), Nitrile Gloves, Gowns, N95 Respirators | OCT 2020-SEP 2022 | County School Districts |
001B1600267 | State of Maryland | 3 Ply Masks - Level 2 | 23 OCT 2020 – 22 OCT 2022 | All Maryland Agencies and all other states |
N/A | ESD112 - WA | Masks, Gowns, Gloves, Sanitizers | NOV 2020 - NOV 2022 | ESD112 |
B41-100 | Maryland-National Capital Park and Planning Commission (M-NCPPC) | Child face mask, clear face mask, reusable face mask, hand sanitizers, wipes, digital theromometers | 8 DEC 2020 - 7 DEC 2022 | M-NCPPC |
N/A | Hays Consolidated Independent School District (HCISD) - Texas | A broad range of PPE products | 14 DEC 2020 – 13 DEC 2023 | All schools in HCISD |
2021 PPE | Griffin Regional Educational Service Agency (Griffin RESA) | A broad range of PPE products | 10 FEB 2021 – 9 FEB 2023 | All members of Griffin RESA |
RISD #21-43 Addendum 5 | Roma Independent School District | Full range of products | SEP 2021 - AUG 2022 | Schools of RISD |
21‐376‐R | Middlesex County - NJ | Range of PPE products | Mar 2021 – Mar 2024 | Middlesex County - NJ |
021-071-1217 | Eastern Suffolk BOCES Cooperative | A broad range of PPE products | 1 MAR 2021 – 30 JUN 2025 | All Cooperative Members |
3853MF | Marion County Public Schools | 3-ply face masks, child masks, sanitizers, wipes, nitrile gloves, gowns | 1 MAR 2021 - 28 FEB 2023 | All Marion County Public Schools |
21/22-010 | Nassau BOCES | Masks, face shields, digital thermometers | 24 APR 2021 - 23 APR 2022 | Nassau County BOCES, the 56 component school districts in Nassau County and local political entities |
MA 5000 GE210000002 | City of Austin | Masks, face shields, coveralls, gowns, safety glasses | 23 APR 2021 - 22 APR 2023 | City of Austin and other members of Interlocal Purchasing Agreements |
NA | Community Unit School District 300 - IL | Nitrile Gloves | 28 APR 2021 - 27 OCT 2023 | Community Unit School District 300 |
VCCS-WIDE-21-5172 | Commonwealth of Virginia | Air purifiers and Supplies | 1 AUG 2021 – 31 JUL 2024 | Agencies of the Commonwealth |
To set up your tax-exempt account, please follow the below steps:
Let us know via Chat and we will set your account as tax-exempt.
Proceed with your order
For years, Vizocare has been a trusted partner in navigating the complex waters of government procurement. Our extensive experience and comprehensive portfolio of contracts, encompassing federal, state, and local levels, empower agencies to streamline processes, secure significant cost savings, and ensure regulatory compliance.
In the world of safety, trust is paramount. That's why Vizocare is proud to be the PPE provider of choice for industry leaders across various sectors, including healthcare, Universities (Stanford University), pharmaceuticals (Pfizer), food service (IN-N-OUT Burger), aerospace (NASA), and more. We are committed to delivering the highest quality personal protective equipment and hygiene solutions to empower businesses and organizations of all sizes to prioritize the well-being of their employees and customers. See why Vizocare is trusted by industry leaders, and let us help you create a culture of safety within your own organization.
Cooperative Purchasing means procurement conducted by, or on behalf of, one or more Public Procurement Units. Two or more government agencies collaborate to issue a solicitation for products/services used by those agencies. Also, a third-party organization can facilitate the creation and use of the cooperative contract. Such a third-party organization works with lead public agencies to conduct a public solicitation (RFP) and develop a Master Price Agreement. Other government agencies may piggy back on those contracts by signing an IGA (Intergovernmental Agreement) with the Lead Public Agency. An IGA Allows customer to piggyback off contract. Pricing in response usually better due to more guaranteed sales.
Ready to unlock efficiency and excellence in government procurement?
Leverage Vizocare's Cooperative Purchasing Power